Net ProceedsCalculator
Brokerage Commissions
| Listing Agent (2.5%) | −$21,250 |
| Buyer Agent (2.5%) | −$21,250 |
| Total Commissions | −$42,500 |
| Sale Price | $850,000 |
| Mortgage Payoff | −$180,000 |
| Transfer Tax | −$8,500 |
Est. Net Proceeds
$619,000
Renovation ROICalculator
Garage Door Replacement
Added ✓| Value Added | +$8,730 |
| Estimated Cost | $4,500 |
| Net Profit/Loss | +$4,230 |
| Original Value | $1,000,000 |
| Value Increase | +$40,342 |
New Home Value
$1,040,342
Sell or RentCalculator
If You Rent
Monthly Operating Expenses
| Property Mgmt | −$376 |
| Maint. & Repairs | −$200 |
| Total Expenses | −$576 |
| Monthly Cash Flow | $4,700 |
| Annual Cash Flow | $56,400 |
| Return on Equity | 8.80% |
If You Sell
$640,900
Your home.Your sale.Your numbers.
Unbiased real estate math. Unsure whether to sell, renovate, or rent? Pick a calculator and go from undecided to decision in minutes.
